<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Futuristic NEWS</title>
	<atom:link href="http://futuristicnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://futuristicnews.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 16:00:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Levitation Concept Bike Will Power Your Gadgets</title>
		<link>http://futuristicnews.com/levitation-concept-bike-will-power-your-gadgets/</link>
		<comments>http://futuristicnews.com/levitation-concept-bike-will-power-your-gadgets/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:00:38 +0000</pubDate>
		<dc:creator>Tanya</dc:creator>
				<category><![CDATA[TRANSPORTATION]]></category>
		<category><![CDATA[automobile future]]></category>
		<category><![CDATA[automobile trend]]></category>
		<category><![CDATA[Automotive ideas]]></category>
		<category><![CDATA[automotive industry]]></category>
		<category><![CDATA[bike concept]]></category>
		<category><![CDATA[bike new technology]]></category>
		<category><![CDATA[concept bike]]></category>
		<category><![CDATA[concept vehicle]]></category>
		<category><![CDATA[design bike]]></category>
		<category><![CDATA[design vehicles]]></category>
		<category><![CDATA[dezien]]></category>
		<category><![CDATA[fashionable bike]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[future automobiles]]></category>
		<category><![CDATA[future bike]]></category>
		<category><![CDATA[future cars]]></category>
		<category><![CDATA[future of automobiles]]></category>
		<category><![CDATA[future transport]]></category>
		<category><![CDATA[future vehicle]]></category>
		<category><![CDATA[future vehicles]]></category>
		<category><![CDATA[futures cars]]></category>
		<category><![CDATA[futuristic]]></category>
		<category><![CDATA[futuristic bike]]></category>
		<category><![CDATA[futuristic ideas]]></category>
		<category><![CDATA[futuristic transport]]></category>
		<category><![CDATA[futuristic vehicle]]></category>
		<category><![CDATA[futuristic vehicles]]></category>
		<category><![CDATA[levitation]]></category>
		<category><![CDATA[Michael Strain]]></category>
		<category><![CDATA[new bike concept]]></category>
		<category><![CDATA[new bike technology]]></category>
		<category><![CDATA[new bikes technology]]></category>
		<category><![CDATA[new technologies for bikes]]></category>
		<category><![CDATA[new technology in bikes]]></category>
		<category><![CDATA[stylish bikes]]></category>

		<guid isPermaLink="false">http://futuristicnews.com/?p=9484</guid>
		<description><![CDATA[<img src="http://futuristicnews.com/wp-content/uploads/2013/05/future-Concept-bike-dezien-levitation-futuristic-11-495x353.jpg" alt="" width="495" height="353" />Dezien, a design outfit, has created an interesting concept bicycle dubbed Levitation that charges the cyclist&#8217;s mobile devices. ...<a href="http://futuristicnews.com/levitation-concept-bike-will-power-your-gadgets/" class="read-more">Continue Reading</a>]]></description>
	<img src="http://futuristicnews.com/wp-content/uploads/2013/05/future-Concept-bike-dezien-levitation-futuristic-11-495x353.jpg" alt="" width="495" height="353" />			<content:encoded><![CDATA[<p><img alt="future, dezien, Levitation, futuristic vehicles, concept vehicle, bike concept, future bike, future transport, Michael Strain, futuristic" src="/wp-content/uploads/2013/05/future-Concept-bike-dezien-levitation-futuristic-1.jpg" /><br />
Dezien, a design outfit, has created an interesting concept bicycle dubbed Levitation that charges the cyclist&#8217;s mobile devices. Its main feature is an integrated chargeable battery, which can be used to charge gadgets by way of the integrated USB 3.0 ports, located under a removable handlebar grip through which you would presumably have to feed your cables if charging when riding. The bike also has an integrated Wi-Fi hotspot for your devices o connect to. The LED display shows the battery&#8217;s charge level, and lighting to the front and rear built into the bicycle&#8217;s frame.<br />
<span id="more-9484"></span>Via:<a href="http://www.gizmag.com/dezien-levitation/27464/" target="_blank">gizmag.com</a><br />
<img alt="future, dezien, Levitation, futuristic vehicles, concept vehicle, bike concept, future bike, future transport, Michael Strain, futuristic" src="/wp-content/uploads/2013/05/future-Concept-bike-dezien-levitation-futuristic-2.jpg" /></p>
<p><img alt="future, dezien, Levitation, futuristic vehicles, concept vehicle, bike concept, future bike, future transport, Michael Strain, futuristic" src="/wp-content/uploads/2013/05/future-Concept-bike-dezien-levitation-futuristic-3.jpg" /></p>
<p><img alt="future, dezien, Levitation, futuristic vehicles, concept vehicle, bike concept, future bike, future transport, Michael Strain, futuristic" src="/wp-content/uploads/2013/05/future-Concept-bike-dezien-levitation-futuristic-4.jpg" /></p>
<p><img alt="future, dezien, Levitation, futuristic vehicles, concept vehicle, bike concept, future bike, future transport, Michael Strain, futuristic" src="/wp-content/uploads/2013/05/future-Concept-bike-dezien-levitation-futuristic-5.jpg" /></p>
<p><img alt="future, dezien, Levitation, futuristic vehicles, concept vehicle, bike concept, future bike, future transport, Michael Strain, futuristic" src="/wp-content/uploads/2013/05/future-Concept-bike-dezien-levitation-futuristic-6.jpg" /></p>
<p><img alt="future, dezien, Levitation, futuristic vehicles, concept vehicle, bike concept, future bike, future transport, Michael Strain, futuristic" src="/wp-content/uploads/2013/05/future-Concept-bike-dezien-levitation-futuristic-7.jpg" /></p>
<p><img alt="future, dezien, Levitation, futuristic vehicles, concept vehicle, bike concept, future bike, future transport, Michael Strain, futuristic" src="/wp-content/uploads/2013/05/future-Concept-bike-dezien-levitation-futuristic-8.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://futuristicnews.com/levitation-concept-bike-will-power-your-gadgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco-Friendly Street Sign Powered By Solar Energy</title>
		<link>http://futuristicnews.com/eco-friendly-street-sign-powered-by-solar-energy/</link>
		<comments>http://futuristicnews.com/eco-friendly-street-sign-powered-by-solar-energy/#comments</comments>
		<pubDate>Fri, 17 May 2013 08:00:23 +0000</pubDate>
		<dc:creator>Tanya</dc:creator>
				<category><![CDATA[TECHNOLOGY]]></category>
		<category><![CDATA[about future technology]]></category>
		<category><![CDATA[Aibek Almasov]]></category>
		<category><![CDATA[clever technologies]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[future new technology]]></category>
		<category><![CDATA[future technology]]></category>
		<category><![CDATA[future technology innovation]]></category>
		<category><![CDATA[futurist technology]]></category>
		<category><![CDATA[futuristic]]></category>
		<category><![CDATA[futuristic technologies]]></category>
		<category><![CDATA[futuristic technology]]></category>
		<category><![CDATA[Glass Sign]]></category>
		<category><![CDATA[innovation and technology]]></category>
		<category><![CDATA[innovation in technology]]></category>
		<category><![CDATA[innovation in the future]]></category>
		<category><![CDATA[innovations in technology]]></category>
		<category><![CDATA[latest technology]]></category>
		<category><![CDATA[modern technologies]]></category>
		<category><![CDATA[new technologies]]></category>
		<category><![CDATA[new technology in future]]></category>
		<category><![CDATA[sci fi technology]]></category>
		<category><![CDATA[smart technologies]]></category>
		<category><![CDATA[tech news]]></category>
		<category><![CDATA[technology and innovation]]></category>
		<category><![CDATA[technology for the future]]></category>
		<category><![CDATA[technology from the future]]></category>
		<category><![CDATA[technology futurist]]></category>
		<category><![CDATA[technology in the future]]></category>

		<guid isPermaLink="false">http://futuristicnews.com/?p=9477</guid>
		<description><![CDATA[<img src="http://futuristicnews.com/wp-content/uploads/2013/05/future-concept-solar-power-glass-crosswalk-futuristic-51-495x331.jpg" alt="" width="495" height="331" />The Glass Sign is an eco-friendly street sign designed by Aibek Almasov for small pedestrian streets and roads. ...<a href="http://futuristicnews.com/eco-friendly-street-sign-powered-by-solar-energy/" class="read-more">Continue Reading</a>]]></description>
	<img src="http://futuristicnews.com/wp-content/uploads/2013/05/future-concept-solar-power-glass-crosswalk-futuristic-51-495x331.jpg" alt="" width="495" height="331" />			<content:encoded><![CDATA[<p><img alt="future, Glass Sign, Aibek Almasov, new technologies, innovation in technology, tech news, smart technologies, futuristic" src="/wp-content/uploads/2013/05/future-concept-solar-power-glass-crosswalk-futuristic-1.jpg" /><br />
The Glass Sign is an eco-friendly street sign designed by Aibek Almasov for small pedestrian streets and roads. It is powered by solar energy and is activated by touching the pole within 5 seconds of pressing. The smart sign can distinguish between the daytime and nighttime: at night Its display glows red, in the morning it is being charged by the solar panel. The glowing of the crossing signal lasts for about 15 seconds depending on the road being crossed.<br />
<span id="more-9477"></span>Via:<a href="http://www.psfk.com/2013/05/solar-power-glass-crosswalk.html" target="_blank">psfk.com</a></p>
<p><img alt="future, Glass Sign, Aibek Almasov, new technologies, innovation in technology, tech news, smart technologies, futuristic" src="/wp-content/uploads/2013/05/future-concept-solar-power-glass-crosswalk-futuristic-2.jpg" /></p>
<p><img alt="future, Glass Sign, Aibek Almasov, new technologies, innovation in technology, tech news, smart technologies, futuristic" src="/wp-content/uploads/2013/05/future-concept-solar-power-glass-crosswalk-futuristic-3.jpg" /></p>
<p><img alt="future, Glass Sign, Aibek Almasov, new technologies, innovation in technology, tech news, smart technologies, futuristic" src="/wp-content/uploads/2013/05/future-concept-solar-power-glass-crosswalk-futuristic-4.jpg" /></p>
<p><img alt="future, Glass Sign, Aibek Almasov, new technologies, innovation in technology, tech news, smart technologies, futuristic" src="/wp-content/uploads/2013/05/future-concept-solar-power-glass-crosswalk-futuristic-6.jpg" /></p>
<p><img alt="future, Glass Sign, Aibek Almasov, new technologies, innovation in technology, tech news, smart technologies, futuristic" src="/wp-content/uploads/2013/05/future-concept-solar-power-glass-crosswalk-futuristic-7.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://futuristicnews.com/eco-friendly-street-sign-powered-by-solar-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Robot Arm Can Move And Detect Objects By Touch (+VIDEO)</title>
		<link>http://futuristicnews.com/a-robot-arm-can-move-and-detect-objects-by-touch/</link>
		<comments>http://futuristicnews.com/a-robot-arm-can-move-and-detect-objects-by-touch/#comments</comments>
		<pubDate>Thu, 16 May 2013 16:00:55 +0000</pubDate>
		<dc:creator>Tanya</dc:creator>
				<category><![CDATA[ROBOTS]]></category>
		<category><![CDATA[about future technology]]></category>
		<category><![CDATA[clever technologies]]></category>
		<category><![CDATA[concept robot]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[future new technology]]></category>
		<category><![CDATA[future of robotics]]></category>
		<category><![CDATA[future of robots]]></category>
		<category><![CDATA[FUTURE robot]]></category>
		<category><![CDATA[future robotics]]></category>
		<category><![CDATA[future robots]]></category>
		<category><![CDATA[future technology innovation]]></category>
		<category><![CDATA[futurist technology]]></category>
		<category><![CDATA[futuristic]]></category>
		<category><![CDATA[futuristic robot]]></category>
		<category><![CDATA[futuristic robotics]]></category>
		<category><![CDATA[futuristic robots]]></category>
		<category><![CDATA[futuristic technologies]]></category>
		<category><![CDATA[futuristic technology]]></category>
		<category><![CDATA[Georgia Tech]]></category>
		<category><![CDATA[innovation and technology]]></category>
		<category><![CDATA[innovation in robotics]]></category>
		<category><![CDATA[innovation in technology]]></category>
		<category><![CDATA[innovation in the future]]></category>
		<category><![CDATA[innovations in technology]]></category>
		<category><![CDATA[latest technology]]></category>
		<category><![CDATA[modern technologies]]></category>
		<category><![CDATA[new technologies]]></category>
		<category><![CDATA[new technology in future]]></category>
		<category><![CDATA[robot arm]]></category>
		<category><![CDATA[robot concept]]></category>
		<category><![CDATA[robot concepts]]></category>
		<category><![CDATA[robot prototype]]></category>
		<category><![CDATA[robotic arm]]></category>
		<category><![CDATA[robotic concept]]></category>
		<category><![CDATA[robotic project]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[robotics in future]]></category>
		<category><![CDATA[robotics innovation]]></category>
		<category><![CDATA[robotics technology]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[robots in future]]></category>
		<category><![CDATA[sci fi technology]]></category>
		<category><![CDATA[smart technologies]]></category>
		<category><![CDATA[tech news]]></category>
		<category><![CDATA[technology and innovation]]></category>
		<category><![CDATA[technology for the future]]></category>
		<category><![CDATA[technology from the future]]></category>
		<category><![CDATA[technology futurist]]></category>
		<category><![CDATA[technology in the future]]></category>

		<guid isPermaLink="false">http://futuristicnews.com/?p=9473</guid>
		<description><![CDATA[<img src="http://futuristicnews.com/wp-content/uploads/2013/05/future-researchers-put-sense-of-touch-in-reach-for-robots-futuristic-11-495x301.jpg" alt="" width="495" height="301" />The Georgia Tech group has recently presented a robot arm that moves and finds objects by touch. According ...<a href="http://futuristicnews.com/a-robot-arm-can-move-and-detect-objects-by-touch/" class="read-more">Continue Reading</a>]]></description>
	<img src="http://futuristicnews.com/wp-content/uploads/2013/05/future-researchers-put-sense-of-touch-in-reach-for-robots-futuristic-11-495x301.jpg" alt="" width="495" height="301" />			<content:encoded><![CDATA[<p><img alt="future, future technology, robotics, future of robots, future robots, Georgia Tech, robot arm, innovation in robotics, tech news, futuristic" src="/wp-content/uploads/2013/05/future-researchers-put-sense-of-touch-in-reach-for-robots-futuristic-1.jpg" /><br />
The Georgia Tech group has recently presented a robot arm that moves and finds objects by touch. According to the designers it can reach into a cluttered environment and use “touch,” along with computer vision, to do various tasks. The team believes such robots will move freely in human environments and the technology might be employed in hospital or rehabilitation settings for patient care (e.g. to help in patient and elder care or rescue missions during emergencies). The robot arm can reach and then use software to control its sense of touch, making it possible to find specific objects in a collection or area. The arm seems to mimic human behavior, thus the robot was able to bend, compress and slide objects. The robot also has an artificial “skin” that can sense pressure or touch. The robot’s arms were designed by Meka Robotics; the software is based on the Willow Garage Robot Operating System (ROS), which is meant to be shared freely. Hoping that other robot makers will improve and advance the robot, the team have made their software open source as well, and shared instructions to make and adapt low-cost robot skin,. You can watch a robot arm wiping the mouth of a disabled man and adjusting a blanket in a video below.<br />
<span id="more-9473"></span>Via:<a href="http://www.nytimes.com/2013/04/28/science/researchers-put-sense-of-touch-in-reach-for-robots.html?_r=0" target="_blank">nytimes.com</a></p>
<p><iframe width="500" height="315" src="http://www.youtube.com/embed/nyOZAgBHZ58" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://futuristicnews.com/a-robot-arm-can-move-and-detect-objects-by-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McDonald’s And Fuel Station Project For The Georgian Vacation Resort</title>
		<link>http://futuristicnews.com/mcdonalds-and-fuel-station-project-for-the-georgian-vacation-resort/</link>
		<comments>http://futuristicnews.com/mcdonalds-and-fuel-station-project-for-the-georgian-vacation-resort/#comments</comments>
		<pubDate>Thu, 16 May 2013 08:00:20 +0000</pubDate>
		<dc:creator>Tanya</dc:creator>
				<category><![CDATA[ARCHITECTURE]]></category>
		<category><![CDATA[architecture concept]]></category>
		<category><![CDATA[architecture trends]]></category>
		<category><![CDATA[Batumi]]></category>
		<category><![CDATA[building futures]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[future architecture]]></category>
		<category><![CDATA[future buildings]]></category>
		<category><![CDATA[future trends]]></category>
		<category><![CDATA[futurism architecture]]></category>
		<category><![CDATA[futurism in architecture]]></category>
		<category><![CDATA[futurist architecture]]></category>
		<category><![CDATA[futurist art]]></category>
		<category><![CDATA[futurist design]]></category>
		<category><![CDATA[futuristic]]></category>
		<category><![CDATA[futuristic architecture]]></category>
		<category><![CDATA[futuristic buildings]]></category>
		<category><![CDATA[futuristic cities]]></category>
		<category><![CDATA[futuristic construction]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[Giorgi Khmaladze]]></category>
		<category><![CDATA[McDonald’s]]></category>
		<category><![CDATA[skyscraper design]]></category>
		<category><![CDATA[ultramodern architecture]]></category>
		<category><![CDATA[unusual architecture]]></category>
		<category><![CDATA[unusual structure]]></category>

		<guid isPermaLink="false">http://futuristicnews.com/?p=9468</guid>
		<description><![CDATA[<img src="http://futuristicnews.com/wp-content/uploads/2013/05/future-building-batumi-mcdonalds-giorgi-khmaladze-architecture-futuristic-21-495x259.jpg" alt="" width="495" height="259" />Georgian architect Giorgi Khmaladze is now finishing building a new fuel station and McDonald’s premises in the city ...<a href="http://futuristicnews.com/mcdonalds-and-fuel-station-project-for-the-georgian-vacation-resort/" class="read-more">Continue Reading</a>]]></description>
	<img src="http://futuristicnews.com/wp-content/uploads/2013/05/future-building-batumi-mcdonalds-giorgi-khmaladze-architecture-futuristic-21-495x259.jpg" alt="" width="495" height="259" />			<content:encoded><![CDATA[<p><img alt="future, Giorgi Khmaladze, Georgia, McDonald’s, Batumi, future architecture, future buildings, futurist design, unusual architecture, futuristic" src="/wp-content/uploads/2013/05/future-building-batumi-mcdonalds-giorgi-khmaladze-architecture-futuristic-1.jpg" /><br />
Georgian architect Giorgi Khmaladze is now finishing building a new fuel station and McDonald’s premises in the city of Batumi, Georgia, located at the seaside. Unlike traditional model used for most McDonald’s outlets worldwide, Khmaladze has designed a futuristic giant wave-like structure with angular glass exterior, featuring a series of glass panels which reflect the above skies and surrounding environment. The whole curtain wall is covered with low E coated glass panels and besides there is a ceramic frit pattern on glazing which is custom designed in such a way that it will transmit less direct sunlight to the dining spaces when the sun rises to higher altitudes during warm months. The fuel station is separated from the fast food space; at the same time part of the structure overhangs the station, providing shelter to motorists and ensuring that the facility stays out of sight to the overhead restaurant. McDonald’s has a separate ground floor entrance located at the opposite end of the building and overlooking the surrounding ponds which wrap around the location. The kitchen and service facilities are all located in the central ground section, with side staircases leading to the elevated dining areas, offering the guests a view across the urban landscape, with added seating situated parallel to a spacious open-air garden, a 600 square meter (6458 sq. ft) green roof system.<br />
<span id="more-9468"></span>Via:<a href="http://www.gizmag.com/mcdonalds-giorgi-khmaladze-architecture/27461/" target="_blank">gizmag.com</a><br />
<img alt="future, Giorgi Khmaladze, Georgia, McDonald’s, Batumi, future architecture, future buildings, futurist design, unusual architecture, futuristic" src="/wp-content/uploads/2013/05/future-building-batumi-mcdonalds-giorgi-khmaladze-architecture-futuristic-2.jpg" /></p>
<p><img alt="future, Giorgi Khmaladze, Georgia, McDonald’s, Batumi, future architecture, future buildings, futurist design, unusual architecture, futuristic" src="/wp-content/uploads/2013/05/future-building-batumi-mcdonalds-giorgi-khmaladze-architecture-futuristic-3.jpg" /></p>
<p><img alt="future, Giorgi Khmaladze, Georgia, McDonald’s, Batumi, future architecture, future buildings, futurist design, unusual architecture, futuristic" src="/wp-content/uploads/2013/05/future-building-batumi-mcdonalds-giorgi-khmaladze-architecture-futuristic-4.jpg" /></p>
<p><img alt="future, Giorgi Khmaladze, Georgia, McDonald’s, Batumi, future architecture, future buildings, futurist design, unusual architecture, futuristic" src="/wp-content/uploads/2013/05/future-building-batumi-mcdonalds-giorgi-khmaladze-architecture-futuristic-5.jpg" /></p>
<p><img alt="future, Giorgi Khmaladze, Georgia, McDonald’s, Batumi, future architecture, future buildings, futurist design, unusual architecture, futuristic" src="/wp-content/uploads/2013/05/future-building-batumi-mcdonalds-giorgi-khmaladze-architecture-futuristic-6.jpg" /></p>
<p><img alt="future, Giorgi Khmaladze, Georgia, McDonald’s, Batumi, future architecture, future buildings, futurist design, unusual architecture, futuristic" src="/wp-content/uploads/2013/05/future-building-batumi-mcdonalds-giorgi-khmaladze-architecture-futuristic-31.jpg" /></p>
<p><img alt="future, Giorgi Khmaladze, Georgia, McDonald’s, Batumi, future architecture, future buildings, futurist design, unusual architecture, futuristic" src="/wp-content/uploads/2013/05/future-building-batumi-mcdonalds-giorgi-khmaladze-architecture-futuristic-7.jpg" /></p>
<p><img alt="future, Giorgi Khmaladze, Georgia, McDonald’s, Batumi, future architecture, future buildings, futurist design, unusual architecture, futuristic" src="/wp-content/uploads/2013/05/future-building-batumi-mcdonalds-giorgi-khmaladze-architecture-futuristic-8.jpg" /></p>
<p><img alt="future, Giorgi Khmaladze, Georgia, McDonald’s, Batumi, future architecture, future buildings, futurist design, unusual architecture, futuristic" src="/wp-content/uploads/2013/05/future-building-batumi-mcdonalds-giorgi-khmaladze-architecture-futuristic-9.jpg" /></p>
<p><img alt="future, Giorgi Khmaladze, Georgia, McDonald’s, Batumi, future architecture, future buildings, futurist design, unusual architecture, futuristic" src="/wp-content/uploads/2013/05/future-building-batumi-mcdonalds-giorgi-khmaladze-architecture-futuristic-10.jpg" /></p>
<p><img alt="future, Giorgi Khmaladze, Georgia, McDonald’s, Batumi, future architecture, future buildings, futurist design, unusual architecture, futuristic" src="/wp-content/uploads/2013/05/future-building-batumi-mcdonalds-giorgi-khmaladze-architecture-futuristic-11.jpg" /></p>
<p><img alt="future, Giorgi Khmaladze, Georgia, McDonald’s, Batumi, future architecture, future buildings, futurist design, unusual architecture, futuristic" src="/wp-content/uploads/2013/05/future-building-batumi-mcdonalds-giorgi-khmaladze-architecture-futuristic-12.jpg" /></p>
<p><img alt="future, Giorgi Khmaladze, Georgia, McDonald’s, Batumi, future architecture, future buildings, futurist design, unusual architecture, futuristic" src="/wp-content/uploads/2013/05/future-building-batumi-mcdonalds-giorgi-khmaladze-architecture-futuristic-13.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://futuristicnews.com/mcdonalds-and-fuel-station-project-for-the-georgian-vacation-resort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light Bulbs Serve As Interactive Tour Guides (+VIDEO)</title>
		<link>http://futuristicnews.com/light-bulbs-serve-as-interactive-tour-guides/</link>
		<comments>http://futuristicnews.com/light-bulbs-serve-as-interactive-tour-guides/#comments</comments>
		<pubDate>Wed, 15 May 2013 16:00:51 +0000</pubDate>
		<dc:creator>Tanya</dc:creator>
				<category><![CDATA[GADGETS]]></category>
		<category><![CDATA[TECHNOLOGY]]></category>
		<category><![CDATA[about future technology]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[ByteLight]]></category>
		<category><![CDATA[clever technologies]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[future device]]></category>
		<category><![CDATA[future gadget]]></category>
		<category><![CDATA[future new technology]]></category>
		<category><![CDATA[future technology]]></category>
		<category><![CDATA[future technology innovation]]></category>
		<category><![CDATA[futurist technology]]></category>
		<category><![CDATA[futuristic]]></category>
		<category><![CDATA[futuristic concept]]></category>
		<category><![CDATA[futuristic devices]]></category>
		<category><![CDATA[futuristic gadget]]></category>
		<category><![CDATA[futuristic gadgets]]></category>
		<category><![CDATA[futuristic technologies]]></category>
		<category><![CDATA[futuristic technology]]></category>
		<category><![CDATA[gadgets in the future]]></category>
		<category><![CDATA[innovation and technology]]></category>
		<category><![CDATA[innovation in technology]]></category>
		<category><![CDATA[innovation in the future]]></category>
		<category><![CDATA[innovations in technology]]></category>
		<category><![CDATA[latest technology]]></category>
		<category><![CDATA[light bulbs]]></category>
		<category><![CDATA[modern technologies]]></category>
		<category><![CDATA[Museum of Science]]></category>
		<category><![CDATA[new concept]]></category>
		<category><![CDATA[new gadgets]]></category>
		<category><![CDATA[new technologies]]></category>
		<category><![CDATA[new technology in future]]></category>
		<category><![CDATA[sci fi technology]]></category>
		<category><![CDATA[smart devices]]></category>
		<category><![CDATA[smart technologies]]></category>
		<category><![CDATA[Solais Lighting]]></category>
		<category><![CDATA[tech news]]></category>
		<category><![CDATA[technology and innovation]]></category>
		<category><![CDATA[technology for the future]]></category>
		<category><![CDATA[technology from the future]]></category>
		<category><![CDATA[technology futurist]]></category>
		<category><![CDATA[technology in the future]]></category>

		<guid isPermaLink="false">http://futuristicnews.com/?p=9376</guid>
		<description><![CDATA[<img src="http://futuristicnews.com/wp-content/uploads/2013/05/future-museum-light-beam-maps-devices-futuristic-21-495x316.png" alt="" width="495" height="316" />The LED light bulbs, ByteLight, manufactured by Solais Lighting, are screwed into a socket like a standard light ...<a href="http://futuristicnews.com/light-bulbs-serve-as-interactive-tour-guides/" class="read-more">Continue Reading</a>]]></description>
	<img src="http://futuristicnews.com/wp-content/uploads/2013/05/future-museum-light-beam-maps-devices-futuristic-21-495x316.png" alt="" width="495" height="316" />			<content:encoded><![CDATA[<p><img alt="future, futuristic concept, ByteLight, Solais Lighting, light bulbs, latest technology, future technology, innovation and technology, futuristic" src="/wp-content/uploads/2013/05/future-museum-light-beam-maps-devices-futuristic-1.jpg" /><br />
The LED light bulbs, ByteLight, manufactured by Solais Lighting, are screwed into a socket like a standard light bulb, though are used as interactive tour guides at the Boston’s Museum of Science. They send location-specific information to visitors by interacting with their device’s camera. Visitors of the museum who download the app can receive media and information, such as details about the displays, a map, interactive games, activities and special offers. The museum can also receive foot traffic data from the light bulbs, enabling them to see which of their exhibits are the most popular. Designers claim that the system could in future become a non-invasive, smart way to interact with customers in a location-specific and real-time way.<br />
<span id="more-9376"></span>Via:<a href="http://www.psfk.com/2013/01/museum-light-beam-maps-devices.html" target="_blank">psfk.com</a><br />
<img alt="future, futuristic concept, ByteLight, Solais Lighting, light bulbs, latest technology, future technology, innovation and technology, futuristic" src="/wp-content/uploads/2013/05/future-museum-light-beam-maps-devices-futuristic-2.png" /></p>
<p><iframe width="500" height="315" src="http://www.youtube.com/embed/Z3EnHi591Hs" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://futuristicnews.com/light-bulbs-serve-as-interactive-tour-guides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Diamandis Reports About The Technological Innovation Over The Next 30 Years (+VIDEO)</title>
		<link>http://futuristicnews.com/peter-diamandis-reports-about-the-technological-innovation-over-the-next-30-years/</link>
		<comments>http://futuristicnews.com/peter-diamandis-reports-about-the-technological-innovation-over-the-next-30-years/#comments</comments>
		<pubDate>Wed, 15 May 2013 08:00:41 +0000</pubDate>
		<dc:creator>Tanya</dc:creator>
				<category><![CDATA[TECHNOLOGY]]></category>
		<category><![CDATA[about future technology]]></category>
		<category><![CDATA[clever technologies]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[future new technology]]></category>
		<category><![CDATA[future technology]]></category>
		<category><![CDATA[future technology innovation]]></category>
		<category><![CDATA[futurist technology]]></category>
		<category><![CDATA[futuristic]]></category>
		<category><![CDATA[futuristic technologies]]></category>
		<category><![CDATA[futuristic technology]]></category>
		<category><![CDATA[innovation and technology]]></category>
		<category><![CDATA[innovation in technology]]></category>
		<category><![CDATA[innovation in the future]]></category>
		<category><![CDATA[innovations in technology]]></category>
		<category><![CDATA[latest technology]]></category>
		<category><![CDATA[modern technologies]]></category>
		<category><![CDATA[new technologies]]></category>
		<category><![CDATA[new technology in future]]></category>
		<category><![CDATA[Peter Diamandis]]></category>
		<category><![CDATA[sci fi technology]]></category>
		<category><![CDATA[smart technologies]]></category>
		<category><![CDATA[tech news]]></category>
		<category><![CDATA[technology and innovation]]></category>
		<category><![CDATA[technology for the future]]></category>
		<category><![CDATA[technology from the future]]></category>
		<category><![CDATA[technology futurist]]></category>
		<category><![CDATA[technology in the future]]></category>
		<category><![CDATA[X Prize Foundation]]></category>

		<guid isPermaLink="false">http://futuristicnews.com/?p=9375</guid>
